57.5 cents per mile driven for business use, down one half of a cent from the rate for 2019,
https://www.irs.gov/newsroom/irs-issues-standard-mileage-rates-for-2020
IRS Mileage chart
| Year | Business | Medical or Moving | Charitable Service |
| 2020 | 57.5 cents/mile | 17 cents/mile | 14 cents/mile |
| 2019 | 58 cents/mile | 20 cents/mile | 14 cents/mile |
| 2018 | 54.5 cents/mile | 18 cents/mile | 14 cents/mile |
| 2017 | 53.5 cents/mile | 17 cents/mile | 14 cents/mile |
| 2016 | 54 cents/mile | 19 cents/mile | 14 cents/mile |
| 2015 | 57.5 cents/mile | 23 cents/mile | 14 cents/mile |
| 2014 | 56 cents/mile | 23.5 cents/mile | 14 cents/mile |
| 2013 | 56.5 cents/mile | 24 cents/mile | 14 cents/mile |
| 2012 | 55.5 cents/mile | 23 cents/mile | 14 cents/mile |
| 2011 (JUL-DEC) | 55.5 cents/mile | 23.5 cents/mile | 14 cents/mile |
| 2011 (JAN-JUN) | 51 cents/mile | 19 cents/mile | 14 cents/mile |
| 2010 | 50 cents/mile | 16.5 cents/mile | 14 cents/mile |
| 2009 | 55 cents/mile | 24 cents/mile | 14 cents/mile |
| 2008 (JUL-DEC) | 58.5 cents/mile | 27 cents/mile | 14 cents/mile |
| 2008 (JAN-JUN) | 50.5 cents/mile | 19 cents/mile | 14 cents/mile |
| 2007 | 48.5 cents/mile | 20 cents/mile | 14 cents/mile |
| 2006 | 44.5 cents/mile | 18 cents/mile | 14 cents/mile |
| 2005 | 40.5 cents/mile | 15 cents/mile | 14 cents/mile |
| 2004 | 37.5 cents/mile | 14 cents/mile | 14 cents/mile |
| 2003 | 36.5 cents/mile | 12 cents/mile | 14 cents/mile |
| 2002 | 34.5 cents/mile | 13 cents/mile | 14 cents/mile |
| 2001 | 34.5 cents/mile | 12 cents/mile | 14 cents/mile |
| 2000 | 32.5 cents/mile | 10 cents/mile | 14 cents/mile |
Designed by Freepik “What Do You Do?” (A Moment That Speaks Volumes About Accounts Payable) Inspire...
No comments:
Post a Comment